City Link Carpet
Our extensive range of hard-wearing carpets and carpet tiles are perfect for all types of high traffic environments including hotels, educational institutions, commercial and retail buildings. Commercial grade carpets have a higher stich count per square metre than carpets for residential use which means that the pile will not mat excessively over the intended lifetime of the carpet in heavy traffic situations. Choose from our diverse selection of patterns and colours or customise one to complement a particular design scheme.
YARN | : 100% Nylon 6 | ||
CONSTRUCTION | : Tufted Multi-level Loop | ||
DYE METHOD | : Solution Dyed | ||
GAUGE | : 1/12" | ||
STITCHES PER INCH | : 11 per inch | ||
PILE HEIGHT | : 4.0mm+/-0.5mm | ||
TOTAL HEIGHT | : 6.5mm+/-0.5mm | ||
PILE WEIGHT | : 21 oz/sy (714gm/sm) | ||
TOTAL WEIGHT | : 130 oz/sy (4500gm/sm +/- 200gm/sm) | ||
PRIMARY BACKING | : Non-woven | ||
SECONDARY BACKING | : Green Backing - PVC Free | ||
SIZE | : 25 x 100 cm/tile | ||
PACKING | : 20 pcs (5 sm)/box | ||
ANTI-MICROBIAL | : Ultra-Fresh (available as option) | ||
*As with all dyed products, colours are subject to dye lot variations. | |||
PERFORMANCE SPECIFICATIONS | |||
COLOURFASTNESS | : Grade >=4 (AATCC Test Method) | ||
: Result: 6 = OK | |||
FLAMMABILITY | : Passed (ASTM E648, GB 8624-2006) | ||
SMOKE DENSITY | : Passed (ASTM E662, GB/T 8627-1999) | ||
STATIC PROPENSITY | : ≤ 3.0 kV (AATCC-134, GB/T 18044-2000) | ||
CRI GREEN LABEL PLUS | : GLP6331 |
Type:
Instock
Country:
Singapore
Malaysia
Indonesia
* Subject to availability